COMPLETE NUTRITION DRINK, CHOCOLATE
805731
Nutrient | amount | | RDI | % |
Calcium, Ca | 2917 | MG | 1300 | 224.4% |
Carbohydrate, by difference | 433.33 | G | | |
Cholesterol | 83 | MG | | |
Copper, Cu | 589.167 | MG | 0.9 | 65463% |
Energy | 3000 | KCAL | | |
Fatty acids, total saturated | 8.33 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 0 | G | | |
Iodine, I | 438 | UG | 150 | 292% |
Iron, Fe | 52.5 | MG | 18 | 291.7% |
Magnesium, Mg | 1167 | MG | 420 | 277.9% |
Manganese, Mn | 6 | MG | 2.3 | 260.9% |
Niacin | 58.333 | MG | 16 | 364.6% |
Pantothenic acid | 29.167 | MG | 5 | 583.3% |
Phosphorus, P | 2917 | MG | 1250 | 233.4% |
Potassium, K | 4167 | MG | 3400 | 122.6% |
Protein | 133.33 | G | | |
Riboflavin | 4.958 | MG | 1.3 | 381.4% |
Selenium, Se | 204 | UG | 55 | 370.9% |
Sodium, Na | 2083 | MG | 1500 | 138.9% |
Sugars, total including NLEA | 408.33 | G | | |
Thiamin | 4 | MG | 1.2 | 333.3% |
Total lipid (fat) | 83.33 | G | | |
Vitamin A, IU | 14583 | IU | | |
Vitamin B-12 | 17.5 | UG | 2.4 | 729.2% |
Vitamin B-6 | 5.833 | MG | 1.7 | 343.1% |
Vitamin C | 175 | MG | 90 | 194.4% |
Vitamin D (D2 + D3), International Units | 1167 | IU | | |
Vitamin K (phylloquinone) | 233.3 | UG | | |
Zinc, Zn | 43.75 | MG | 11 | 397.7% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.