OATS & MAPLE HIGH PROTEIN SHAKE
807427
Nutrient | amount | | RDI | % |
Biotin | 73 | UG | 30 | 243.3% |
Calcium, Ca | 4091 | MG | 1300 | 314.7% |
Carbohydrate, by difference | 118.18 | G | | |
Cholesterol | 91 | MG | | |
Chromium, Cr | 73 | UG | 35 | 208.6% |
Copper, Cu | 2.273 | MG | 0.9 | 252.6% |
Energy | 1364 | KCAL | | |
Fatty acids, total saturated | 4.55 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 63.6 | G | | |
Folic acid | 536 | UG | | |
Iodine, I | 336 | UG | 150 | 224% |
Iron, Fe | 16.36 | MG | 18 | 90.9% |
Magnesium, Mg | 955 | MG | 420 | 227.4% |
Manganese, Mn | 5 | MG | 2.3 | 217.4% |
Molybdenum, Mo | 100 | UG | 45 | 222.2% |
Niacin | 36.364 | MG | 16 | 227.3% |
Pantothenic acid | 11.818 | MG | 5 | 236.4% |
Phosphorus, P | 4545 | MG | 1250 | 363.6% |
Potassium, K | 2500 | MG | 3400 | 73.5% |
Protein | 181.82 | G | | |
Riboflavin | 2.727 | MG | 1.3 | 209.8% |
Selenium, Se | 127 | UG | 55 | 230.9% |
Sodium, Na | 2091 | MG | 1500 | 139.4% |
Sugars, total including NLEA | 9.09 | G | | |
Thiamin | 3 | MG | 1.2 | 250% |
Total lipid (fat) | 27.27 | G | | |
Vitamin B-12 | 5.45 | UG | 2.4 | 227.1% |
Vitamin B-6 | 3.636 | MG | 1.7 | 213.9% |
Vitamin C | 209.1 | MG | 90 | 232.3% |
Vitamin E | 35 | MG_ATE | | |
Vitamin K (phylloquinone) | 272.7 | UG | | |
Zinc, Zn | 25.45 | MG | 11 | 231.4% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.