Beverages, SNAPPLE, tea, black and green, ready to drink, peach, diet
173215
| Nutrient | amount | | RDI | % | ranking |
| Caffeine | 8 | MG | | | 125 |
| Calcium, Ca | 0 | MG | 1300 | 0% | |
| Carbohydrate, by difference | 0.1 | G | | | 5385 |
| Cholesterol | 0 | MG | | | |
| Energy | 8 | kJ | | | 7537 |
| Energy | 2 | KCAL | | | 7533 |
| Fatty acids, total saturated | 0 | G | | | |
| Fatty acids, total trans | 0 | G | | | |
| Fiber, total dietary | 0 | G | | | |
| Iron, Fe | 0 | MG | 18 | 0% | |
| Potassium, K | 19 | MG | 3400 | 0.6% | 6936 |
| Protein | 0.1 | G | | | 7156 |
| Sodium, Na | 3 | MG | 1500 | 0.2% | 6866 |
| Sugars, total including NLEA | 0 | G | | | |
| Total lipid (fat) | 0 | G | | | |
| Vitamin A, IU | 3 | IU | | | 4833 |
| Vitamin C | 0 | MG | 90 | 0% | |
| Water | 99.8 | G | | | 25 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.