Soup, chicken corn chowder, chunky, ready-to-serve, single brand
171585
Nutrient | amount | | RDI | % | ranking |
Ash | 1 | G | | | 4719 |
Carbohydrate, by difference | 7.5 | G | | | 3804 |
Carotene, beta | 690 | UG | | | 257 |
Cholesterol | 11 | MG | | | 3479 |
Energy | 99 | KCAL | | | 5557 |
Energy | 414 | kJ | | | 5560 |
Fatty acids, total monounsaturated | 1.27 | G | | | 4044 |
Fatty acids, total polyunsaturated | 1.9 | G | | | 1696 |
Fatty acids, total saturated | 1.75 | G | | | 3535 |
Fiber, total dietary | 0.9 | G | | | 2946 |
Fluoride, F | 132 | UG | | | 14 |
Protein | 3.1 | G | | | 5320 |
Sodium, Na | 299 | MG | 1500 | 19.9% | 2067 |
Total lipid (fat) | 6.3 | G | | | 3443 |
Vitamin A, IU | 1150 | IU | | | 694 |
Vitamin A, RAE | 58 | UG | 900 | 6.4% | 1067 |
Water | 82.1 | G | | | 1512 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.