Beverages, water, bottled, non-carbonated, PEPSI, AQUAFINA
173656
| Nutrient | amount | | RDI | % | ranking |
| Ash | 0 | G | | | |
| Calcium, Ca | 0 | MG | 1300 | 0% | |
| Carbohydrate, by difference | 0 | G | | | |
| Copper, Cu | 0 | MG | 0.9 | 0% | |
| Energy | 0 | kJ | | | |
| Energy | 0 | KCAL | | | |
| Fatty acids, total trans | 0 | G | | | |
| Fluoride, F | 5.1 | UG | | | 354 |
| Iron, Fe | 0 | MG | 18 | 0% | |
| Magnesium, Mg | 0 | MG | 420 | 0% | |
| Manganese, Mn | 0 | MG | 2.3 | 0% | |
| Phosphorus, P | 0 | MG | 1250 | 0% | |
| Potassium, K | 0 | MG | 3400 | 0% | |
| Protein | 0 | G | | | |
| Sodium, Na | 0 | MG | 1500 | 0% | |
| Total lipid (fat) | 0 | G | | | |
| Water | 99.97 | G | | | 7 |
| Zinc, Zn | 0 | MG | 11 | 0% | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.