Beverages, DANNON, water, bottled, non-carbonated, with Fluoride
173658
Nutrient | amount | | RDI | % | ranking |
Ash | 0 | G | | | |
Calcium, Ca | 3 | MG | 1300 | 0.2% | 7006 |
Carbohydrate, by difference | 0.03 | G | | | 5447 |
Copper, Cu | 0 | MG | 0.9 | 0% | |
Energy | 1 | kJ | | | 7561 |
Energy | 0 | KCAL | | | |
Fatty acids, total trans | 0 | G | | | |
Fluoride, F | 78 | UG | | | 35 |
Iron, Fe | 0.01 | MG | 18 | 0.1% | 7267 |
Magnesium, Mg | 1 | MG | 420 | 0.2% | 6887 |
Manganese, Mn | 0 | MG | 2.3 | 0% | |
Phosphorus, P | 0 | MG | 1250 | 0% | |
Potassium, K | 0 | MG | 3400 | 0% | |
Protein | 0 | G | | | |
Sodium, Na | 1 | MG | 1500 | 0.1% | 7182 |
Total lipid (fat) | 0 | G | | | |
Water | 99.97 | G | | | 7 |
Zinc, Zn | 0 | MG | 11 | 0% | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.