Candies, YORK Peppermint Pattie
167982
Nutrient | amount | | RDI | % | ranking |
Ash | 0.14 | G | | | 7256 |
Calcium, Ca | 11 | MG | 1300 | 0.8% | 5162 |
Carbohydrate, by difference | 80.99 | G | | | 206 |
Cholesterol | 1 | MG | | | 4047 |
Energy | 1606 | kJ | | | 1140 |
Energy | 384 | KCAL | | | 1131 |
Fatty acids, total monounsaturated | 0.41 | G | | | 4943 |
Fatty acids, total polyunsaturated | 0.11 | G | | | 5805 |
Fatty acids, total saturated | 4.34 | G | | | 1837 |
Fiber, total dietary | 2 | G | | | 1907 |
Iron, Fe | 0.92 | MG | 18 | 5.1% | 4570 |
Phosphorus, P | 0 | MG | 1250 | 0% | |
Potassium, K | 111 | MG | 3400 | 3.3% | 5869 |
Protein | 2.19 | G | | | 5739 |
Sodium, Na | 28 | MG | 1500 | 1.9% | 5715 |
Sugars, total including NLEA | 63.78 | G | | | 88 |
Total lipid (fat) | 7.17 | G | | | 3200 |
Vitamin A, IU | 7 | IU | | | 4396 |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 9.03 | G | | | 6447 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.