Fruit juice smoothie, BOLTHOUSE FARMS, BERRY BOOST
167797
Nutrient | amount | | RDI | % | ranking |
Ash | 0.45 | G | | | 6567 |
Calcium, Ca | 10 | MG | 1300 | 0.8% | 5422 |
Carbohydrate, by difference | 10.9 | G | | | 3360 |
Cholesterol | 0 | MG | | | |
Energy | 194 | kJ | | | 6696 |
Energy | 46 | KCAL | | | 6696 |
Fatty acids, total monounsaturated | 0.002 | G | | | 6705 |
Fatty acids, total polyunsaturated | 0.011 | G | | | 6675 |
Fatty acids, total saturated | 0.003 | G | | | 6864 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 0 | G | | | |
Iron, Fe | 0.21 | MG | 18 | 1.2% | 6587 |
Potassium, K | 116 | MG | 3400 | 3.4% | 5803 |
Protein | 0.63 | G | | | 6695 |
Sodium, Na | 4 | MG | 1500 | 0.3% | 6697 |
Sugars, total including NLEA | 9.3 | G | | | 1253 |
Total lipid (fat) | 0.02 | G | | | 7241 |
Vitamin A, IU | 290 | IU | | | 1417 |
Vitamin B-12 | 0.9 | UG | 2.4 | 37.5% | 2236 |
Vitamin B-6 | 0.4 | MG | 1.7 | 23.5% | 1589 |
Vitamin C | 108.6 | MG | 90 | 120.7% | 68 |
Vitamin E (alpha-tocopherol) | 5.03 | MG | | | 264 |
Water | 88 | G | | | 880 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.