Archway Home Style Cookies, Dutch Cocoa
173247
Nutrient | amount | | RDI | % | ranking |
Ash | 1.75 | G | | | 2207 |
Calcium, Ca | 13 | MG | 1300 | 1% | 4734 |
Carbohydrate, by difference | 69.44 | G | | | 675 |
Cholesterol | 7 | MG | | | 3633 |
Energy | 431 | KCAL | | | 780 |
Energy | 1802 | kJ | | | 782 |
Fatty acids, total monounsaturated | 5.94 | G | | | 1526 |
Fatty acids, total polyunsaturated | 1.18 | G | | | 2399 |
Fatty acids, total saturated | 3.62 | G | | | 2171 |
Fatty acids, total trans | 4.24 | G | | | 36 |
Fiber, total dietary | 2.6 | G | | | 1502 |
Folate, total | 63 | UG | | | 1053 |
Iron, Fe | 3.36 | MG | 18 | 18.7% | 1045 |
Niacin | 2.22 | MG | 16 | 13.9% | 3733 |
Potassium, K | 239 | MG | 3400 | 7% | 3664 |
Protein | 4.5 | G | | | 4828 |
Riboflavin | 0.18 | MG | 1.3 | 13.8% | 3186 |
Sodium, Na | 384 | MG | 1500 | 25.6% | 1683 |
Sugars, total including NLEA | 35.35 | G | | | 411 |
Thiamin | 0.26 | MG | 1.2 | 21.7% | 1448 |
Total lipid (fat) | 14.99 | G | | | 1697 |
Vitamin A, IU | 14 | IU | | | 3958 |
Vitamin B-9 (Folate, food) | 63 | UG | 400 | 15.8% | 534 |
Water | 9.32 | G | | | 6425 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.