Soymilk (All flavors), lowfat, with added calcium, vitamins A and D
173769
Nutrient | amount | | RDI | % | ranking |
Ash | 0.64 | G | | | 6135 |
Calcium, Ca | 82 | MG | 1300 | 6.3% | 1570 |
Carbohydrate, by difference | 7.2 | G | | | 3856 |
Cholesterol | 0 | MG | | | |
Energy | 43 | KCAL | | | 6775 |
Energy | 180 | kJ | | | 6780 |
Fatty acids, total monounsaturated | 0.206 | G | | | 5280 |
Fatty acids, total polyunsaturated | 0.412 | G | | | 4255 |
Fatty acids, total saturated | 0 | G | | | |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 0.8 | G | | | 3033 |
Iron, Fe | 0.44 | MG | 18 | 2.4% | 5853 |
Phosphorus, P | 62 | MG | 1250 | 5% | 5196 |
Potassium, K | 64 | MG | 3400 | 1.9% | 6544 |
Protein | 1.65 | G | | | 6033 |
Sodium, Na | 37 | MG | 1500 | 2.5% | 5507 |
Sugars, total including NLEA | 3.5 | G | | | 2109 |
Total lipid (fat) | 0.62 | G | | | 5878 |
Vitamin A, IU | 206 | IU | | | 1726 |
Vitamin A, RAE | 62 | UG | 900 | 6.9% | 985 |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Vitamin D (D2 + D3) | 1 | UG | | | 428 |
Vitamin D (D2 + D3), International Units | 41 | IU | | | 439 |
Vitamin D2 (ergocalciferol) | 1 | UG | | | 15 |
Water | 89.89 | G | | | 655 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.