Archway Home Style Cookies, Strawberry Filled
175076
| Nutrient | amount | | RDI | % | ranking |
| Ash | 1.48 | G | | | 2715 |
| Calcium, Ca | 20 | MG | 1300 | 1.5% | 3669 |
| Carbohydrate, by difference | 65.92 | G | | | 784 |
| Cholesterol | 6 | MG | | | 3701 |
| Energy | 400 | KCAL | | | 958 |
| Energy | 1675 | kJ | | | 958 |
| Fatty acids, total monounsaturated | 4.14 | G | | | 2221 |
| Fatty acids, total polyunsaturated | 1.1 | G | | | 2516 |
| Fatty acids, total saturated | 5.16 | G | | | 1518 |
| Fatty acids, total trans | 2.85 | G | | | 66 |
| Fiber, total dietary | 2.2 | G | | | 1786 |
| Folate, total | 62 | UG | | | 1070 |
| Iron, Fe | 2.32 | MG | 18 | 12.9% | 2059 |
| Niacin | 2.13 | MG | 16 | 13.3% | 3797 |
| Potassium, K | 118 | MG | 3400 | 3.5% | 5767 |
| Protein | 4.35 | G | | | 4882 |
| Riboflavin | 0.18 | MG | 1.3 | 13.8% | 3186 |
| Sodium, Na | 377 | MG | 1500 | 25.1% | 1716 |
| Sugars, total including NLEA | 31.76 | G | | | 468 |
| Thiamin | 0.34 | MG | 1.2 | 28.3% | 1130 |
| Total lipid (fat) | 13.26 | G | | | 1934 |
| Vitamin A, IU | 18 | IU | | | 3802 |
| Vitamin A, RAE | 0 | UG | 900 | 0% | |
| Vitamin B-9 (Folate, food) | 62 | UG | 400 | 15.5% | 540 |
| Water | 14.99 | G | | | 6151 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.