Beverages, LIPTON BRISK, tea, black, ready-to-drink, lemon
175111
| Nutrient | amount | | RDI | % | ranking |
| Ash | 0.12 | G | | | 7282 |
| Caffeine | 2 | MG | | | 223 |
| Calcium, Ca | 1 | MG | 1300 | 0.1% | 7236 |
| Carbohydrate, by difference | 8.81 | G | | | 3605 |
| Cholesterol | 0 | MG | | | |
| Copper, Cu | 0.005 | MG | 0.9 | 0.6% | 6812 |
| Energy | 35 | KCAL | | | 6955 |
| Energy | 147 | kJ | | | 6957 |
| Fatty acids, total monounsaturated | 0 | G | | | |
| Fatty acids, total saturated | 0 | G | | | |
| Fatty acids, total trans | 0 | G | | | |
| Fiber, total dietary | 0 | G | | | |
| Fluoride, F | 72.2 | UG | | | 39 |
| Iron, Fe | 0 | MG | 18 | 0% | |
| Magnesium, Mg | 0 | MG | 420 | 0% | |
| Manganese, Mn | 0.146 | MG | 2.3 | 6.3% | 2626 |
| Phosphorus, P | 26 | MG | 1250 | 2.1% | 6080 |
| Potassium, K | 19 | MG | 3400 | 0.6% | 6936 |
| Protein | 0 | G | | | |
| Sodium, Na | 21 | MG | 1500 | 1.4% | 5863 |
| Sucrose | 0 | G | | | |
| Sugars, total including NLEA | 8.69 | G | | | 1310 |
| Theobromine | 0 | MG | | | |
| Total lipid (fat) | 0 | G | | | |
| Water | 91.06 | G | | | 531 |
| Zinc, Zn | 0.01 | MG | 11 | 0.1% | 6933 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.