Jujube, Chinese, fresh, dried
    168152
 
    
	
		
			| Nutrient | amount |  | RDI | % | ranking | 
			| Ash | 2.08 | G |  |  | 1759 | 
			| Calcium, Ca | 63 | MG | 1300 | 4.8% | 1854 | 
			| Carbohydrate, by difference | 72.52 | G |  |  | 569 | 
			| Cholesterol | 0 | MG |  |  |  | 
			| Copper, Cu | 0.233 | MG | 0.9 | 25.9% | 1153 | 
			| Energy | 1176 | kJ |  |  | 2256 | 
			| Energy | 281 | KCAL |  |  | 2256 | 
			| Fiber, total dietary | 6 | G |  |  | 619 | 
			| Fructose | 20.62 | G |  |  | 9 | 
			| Glucose (dextrose) | 18.28 | G |  |  | 13 | 
			| Iron, Fe | 5.09 | MG | 18 | 28.3% | 589 | 
			| Manganese, Mn | 31.067 | MG | 2.3 | 1350.7% | 11 | 
			| Phosphorus, P | 68 | MG | 1250 | 5.4% | 5114 | 
			| Potassium, K | 217 | MG | 3400 | 6.4% | 4030 | 
			| Protein | 4.72 | G |  |  | 4776 | 
			| Riboflavin | 0.053 | MG | 1.3 | 4.1% | 5587 | 
			| Selenium, Se | 0 | UG | 55 | 0% |  | 
			| Sodium, Na | 5 | MG | 1500 | 0.3% | 6565 | 
			| Sucrose | 8.63 | G |  |  | 124 | 
			| Thiamin | 0.047 | MG | 1.2 | 3.9% | 5002 | 
			| Total lipid (fat) | 0.5 | G |  |  | 5993 | 
			| Vitamin B-12 | 0 | UG | 2.4 | 0% |  | 
			| Vitamin C | 217.6 | MG | 90 | 241.8% | 21 | 
			| Water | 20.19 | G |  |  | 6071 | 
			| Zinc, Zn | 0.39 | MG | 11 | 3.5% | 5230 | 
	
 
     
    
  
 
     
note:  All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.