Corn flour, whole-grain, blue (harina de maiz morado)
168921
Nutrient | amount | | RDI | % | ranking |
Ash | 1.44 | G | | | 2786 |
Calcium, Ca | 5 | MG | 1300 | 0.4% | 6546 |
Carbohydrate, by difference | 73.89 | G | | | 505 |
Copper, Cu | 0.154 | MG | 0.9 | 17.1% | 1794 |
Energy | 1524 | kJ | | | 1377 |
Energy | 364 | KCAL | | | 1376 |
Fiber, total dietary | 8.4 | G | | | 380 |
Iron, Fe | 1.74 | MG | 18 | 9.7% | 2940 |
Magnesium, Mg | 110 | MG | 420 | 26.2% | 438 |
Manganese, Mn | 0.54 | MG | 2.3 | 23.5% | 1002 |
Niacin | 2.6 | MG | 16 | 16.3% | 3530 |
Pantothenic acid | 0.55 | MG | 5 | 11% | 2512 |
Phosphorus, P | 263 | MG | 1250 | 21% | 1070 |
Potassium, K | 381 | MG | 3400 | 11.2% | 1210 |
Protein | 8.75 | G | | | 3876 |
Riboflavin | 0.23 | MG | 1.3 | 17.7% | 2229 |
Selenium, Se | 2.2 | UG | 55 | 4% | 4610 |
Sodium, Na | 5 | MG | 1500 | 0.3% | 6565 |
Starch | 68 | G | | | 19 |
Thiamin | 0.16 | MG | 1.2 | 13.3% | 2069 |
Total lipid (fat) | 5.09 | G | | | 3807 |
Vitamin B-6 | 0.47 | MG | 1.7 | 27.6% | 1183 |
Water | 10.83 | G | | | 6323 |
Zinc, Zn | 2.24 | MG | 11 | 20.4% | 2352 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.