Frozen novelties, ice type, sugar free, orange, cherry, and grape POPSICLE pops
170259
| Nutrient | amount | | RDI | % | ranking |
| Ash | 0.06 | G | | | 7406 |
| Calcium, Ca | 0 | MG | 1300 | 0% | |
| Carbohydrate, by difference | 5.14 | G | | | 4198 |
| Cholesterol | 0 | MG | | | |
| Copper, Cu | 0 | MG | 0.9 | 0% | |
| Energy | 21 | KCAL | | | 7294 |
| Energy | 86 | kJ | | | 7316 |
| Fatty acids, total saturated | 0 | G | | | |
| Fiber, total dietary | 0 | G | | | |
| Fluoride, F | 88.9 | UG | | | 28 |
| Fructose | 0.34 | G | | | 762 |
| Glucose (dextrose) | 0.47 | G | | | 799 |
| Iron, Fe | 0.67 | MG | 18 | 3.7% | 5274 |
| Lactose | 0 | G | | | |
| Magnesium, Mg | 1 | MG | 420 | 0.2% | 6887 |
| Maltose | 0 | G | | | |
| Manganese, Mn | 0 | MG | 2.3 | 0% | |
| Phosphorus, P | 0 | MG | 1250 | 0% | |
| Potassium, K | 11 | MG | 3400 | 0.3% | 7026 |
| Protein | 0 | G | | | |
| Sodium, Na | 10 | MG | 1500 | 0.7% | 6251 |
| Sucrose | 0.7 | G | | | 581 |
| Sugars, total including NLEA | 1.52 | G | | | 2803 |
| Total lipid (fat) | 0 | G | | | |
| Vitamin A, IU | 0 | IU | | | |
| Vitamin C | 10.4 | MG | 90 | 11.6% | 1115 |
| Water | 94.03 | G | | | 239 |
| Zinc, Zn | 0.47 | MG | 11 | 4.3% | 4943 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.