Cereals ready-to-eat, QUAKER Oatmeal Squares, Golden Maple
173014
Nutrient | amount | | RDI | % | ranking |
Ash | 3.08 | G | | | 876 |
Calcium, Ca | 201 | MG | 1300 | 15.5% | 520 |
Carbohydrate, by difference | 78.04 | G | | | 325 |
Cholesterol | 0 | MG | | | |
Energy | 1590 | kJ | | | 1175 |
Energy | 380 | KCAL | | | 1171 |
Fatty acids, total monounsaturated | 1.595 | G | | | 3782 |
Fatty acids, total polyunsaturated | 1.524 | G | | | 2032 |
Fatty acids, total saturated | 0.874 | G | | | 4479 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 8.3 | G | | | 385 |
Folate, total | 723 | UG | | | 35 |
Iron, Fe | 29 | MG | 18 | 161.1% | 90 |
Magnesium, Mg | 115 | MG | 420 | 27.4% | 412 |
Niacin | 9.58 | MG | 16 | 59.9% | 340 |
Phosphorus, P | 371 | MG | 1250 | 29.7% | 454 |
Potassium, K | 358 | MG | 3400 | 10.5% | 1537 |
Protein | 11.3 | G | | | 3378 |
Riboflavin | 0.85 | MG | 1.3 | 65.4% | 259 |
Sodium, Na | 347 | MG | 1500 | 23.1% | 1851 |
Sugars, total including NLEA | 16.82 | G | | | 791 |
Thiamin | 0.687 | MG | 1.2 | 57.3% | 366 |
Total lipid (fat) | 4.83 | G | | | 3895 |
Vitamin A, IU | 1189 | IU | | | 683 |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.88 | MG | 1.7 | 51.8% | 243 |
Vitamin C | 11.5 | MG | 90 | 12.8% | 1050 |
Water | 2.75 | G | | | 7130 |
Zinc, Zn | 7.18 | MG | 11 | 65.3% | 331 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.