Nance, canned, syrup, drained
167788
Nutrient | amount | | RDI | % | ranking |
Ash | 0.52 | G | | | 6421 |
Calcium, Ca | 42 | MG | 1300 | 3.2% | 2428 |
Carbohydrate, by difference | 22.79 | G | | | 2164 |
Copper, Cu | 0.053 | MG | 0.9 | 5.9% | 5298 |
Energy | 396 | kJ | | | 5647 |
Energy | 95 | KCAL | | | 5630 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 7 | G | | | 505 |
Fructose | 8.18 | G | | | 40 |
Galactose | 0 | G | | | |
Glucose (dextrose) | 7.41 | G | | | 51 |
Iron, Fe | 0.37 | MG | 18 | 2.1% | 6073 |
Lactose | 0 | G | | | |
Magnesium, Mg | 16 | MG | 420 | 3.8% | 4824 |
Maltose | 0 | G | | | |
Manganese, Mn | 0.172 | MG | 2.3 | 7.5% | 2412 |
Niacin | 0.3 | MG | 16 | 1.9% | 5900 |
Phosphorus, P | 7 | MG | 1250 | 0.6% | 6778 |
Potassium, K | 194 | MG | 3400 | 5.7% | 4392 |
Protein | 0.56 | G | | | 6751 |
Riboflavin | 0.02 | MG | 1.3 | 1.5% | 6452 |
Sodium, Na | 8 | MG | 1500 | 0.5% | 6340 |
Sucrose | 0.07 | G | | | 1031 |
Sugars, total including NLEA | 15.66 | G | | | 823 |
Thiamin | 0.015 | MG | 1.2 | 1.3% | 6341 |
Total lipid (fat) | 1.28 | G | | | 5405 |
Vitamin B-6 | 0.015 | MG | 1.7 | 0.9% | 6459 |
Vitamin C | 10.8 | MG | 90 | 12% | 1090 |
Water | 74.85 | G | | | 2211 |
Zinc, Zn | 0.06 | MG | 11 | 0.5% | 6621 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.