Babyfood, fruit, guava and papaya with tapioca, strained
171348
Nutrient | amount | | RDI | % | ranking |
Ash | 0.2 | G | | | 7122 |
Calcium, Ca | 7 | MG | 1300 | 0.5% | 6045 |
Carbohydrate, by difference | 17 | G | | | 2691 |
Energy | 63 | KCAL | | | 6281 |
Energy | 264 | kJ | | | 6284 |
Folate, DFE | 2 | UG | | | 5239 |
Folate, total | 2 | UG | | | 5582 |
Folic acid | 0 | UG | | | |
Iron, Fe | 0.2 | MG | 18 | 1.1% | 6623 |
Magnesium, Mg | 5 | MG | 420 | 1.2% | 6412 |
Niacin | 0.263 | MG | 16 | 1.6% | 6004 |
Phosphorus, P | 6 | MG | 1250 | 0.5% | 6830 |
Potassium, K | 74 | MG | 3400 | 2.2% | 6408 |
Protein | 0.2 | G | | | 7056 |
Retinol | 0 | UG | | | |
Riboflavin | 0.022 | MG | 1.3 | 1.7% | 6392 |
Selenium, Se | 0.4 | UG | 55 | 0.7% | 5728 |
Sodium, Na | 4 | MG | 1500 | 0.3% | 6697 |
Thiamin | 0.01 | MG | 1.2 | 0.8% | 6534 |
Total lipid (fat) | 0.1 | G | | | 6908 |
Vitamin A, IU | 184 | IU | | | 1894 |
Vitamin A, RAE | 9 | UG | 900 | 1% | 2596 |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-12, added | 0 | UG | | | |
Vitamin B-6 | 0.014 | MG | 1.7 | 0.8% | 6485 |
Vitamin B-9 (Folate, food) | 2 | UG | 400 | 0.5% | 5285 |
Vitamin C | 80.9 | MG | 90 | 89.9% | 100 |
Water | 82.5 | G | | | 1478 |
Zinc, Zn | 0.06 | MG | 11 | 0.5% | 6621 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.