Cereals, QUAKER, Instant Oatmeal, Cinnamon Swirl, high fiber
171682
| Nutrient | amount | | RDI | % | ranking |
| Ash | 3.22 | G | | | 786 |
| Calcium, Ca | 278 | MG | 1300 | 21.4% | 370 |
| Carbohydrate, by difference | 75.67 | G | | | 427 |
| Cholesterol | 0 | MG | | | |
| Energy | 366 | KCAL | | | 1349 |
| Energy | 1531 | kJ | | | 1353 |
| Fatty acids, total monounsaturated | 1.713 | G | | | 3684 |
| Fatty acids, total polyunsaturated | 1.416 | G | | | 2151 |
| Fatty acids, total saturated | 0.926 | G | | | 4417 |
| Fatty acids, total trans | 0 | G | | | |
| Fiber, total dietary | 22.3 | G | | | 61 |
| Folate, total | 249 | UG | | | 185 |
| Iron, Fe | 9.41 | MG | 18 | 52.3% | 284 |
| Magnesium, Mg | 91 | MG | 420 | 21.7% | 557 |
| Niacin | 12.448 | MG | 16 | 77.8% | 189 |
| Phosphorus, P | 306 | MG | 1250 | 24.5% | 717 |
| Potassium, K | 256 | MG | 3400 | 7.5% | 3371 |
| Protein | 8.79 | G | | | 3869 |
| Riboflavin | 1.058 | MG | 1.3 | 81.4% | 203 |
| Sodium, Na | 473 | MG | 1500 | 31.5% | 1349 |
| Sugars, total including NLEA | 14.7 | G | | | 860 |
| Thiamin | 0.762 | MG | 1.2 | 63.5% | 275 |
| Total lipid (fat) | 4.8 | G | | | 3909 |
| Vitamin A, IU | 3112 | IU | | | 342 |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-6 | 1.241 | MG | 1.7 | 73% | 137 |
| Vitamin C | 0.2 | MG | 90 | 0.2% | 3155 |
| Vitamin E (alpha-tocopherol) | 0.43 | MG | | | 2109 |
| Water | 7.52 | G | | | 6564 |
| Zinc, Zn | 2.04 | MG | 11 | 18.5% | 2510 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.