Alcoholic Beverage, wine, table, red, Merlot
171925
Nutrient | amount | | RDI | % | ranking |
Alcohol, ethyl | 10.6 | G | | | 28 |
Ash | 0.27 | G | | | 6994 |
Calcium, Ca | 8 | MG | 1300 | 0.6% | 5815 |
Carbohydrate, by difference | 2.51 | G | | | 4735 |
Copper, Cu | 0.011 | MG | 0.9 | 1.2% | 6634 |
Energy | 348 | kJ | | | 5862 |
Energy | 83 | KCAL | | | 5859 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 0 | G | | | |
Fluoride, F | 104.6 | UG | | | 20 |
Folate, total | 1 | UG | | | 5808 |
Iron, Fe | 0.46 | MG | 18 | 2.6% | 5807 |
Magnesium, Mg | 12 | MG | 420 | 2.9% | 5470 |
Manganese, Mn | 0.132 | MG | 2.3 | 5.7% | 2735 |
Niacin | 0.224 | MG | 16 | 1.4% | 6082 |
Pantothenic acid | 0.03 | MG | 5 | 0.6% | 5799 |
Phosphorus, P | 23 | MG | 1250 | 1.8% | 6177 |
Potassium, K | 127 | MG | 3400 | 3.7% | 5603 |
Protein | 0.07 | G | | | 7207 |
Riboflavin | 0.031 | MG | 1.3 | 2.4% | 6100 |
Selenium, Se | 0.2 | UG | 55 | 0.4% | 6019 |
Sodium, Na | 4 | MG | 1500 | 0.3% | 6697 |
Sugars, total including NLEA | 0.62 | G | | | 3251 |
Thiamin | 0.005 | MG | 1.2 | 0.4% | 6766 |
Total lipid (fat) | 0 | G | | | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.057 | MG | 1.7 | 3.4% | 5233 |
Vitamin B-9 (Folate, food) | 1 | UG | 400 | 0.3% | 5524 |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 86.59 | G | | | 1130 |
Zinc, Zn | 0.14 | MG | 11 | 1.3% | 6200 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.