Cereals, QUAKER, Instant Grits, Butter flavor, dry
172977
Nutrient | amount | | RDI | % | ranking |
Alcohol, ethyl | 0 | G | | | |
Ash | 4.81 | G | | | 289 |
Calcium, Ca | 413 | MG | 1300 | 31.8% | 233 |
Carbohydrate, by difference | 74.83 | G | | | 456 |
Cholesterol | 0 | MG | | | |
Energy | 369 | KCAL | | | 1315 |
Energy | 1542 | kJ | | | 1322 |
Fatty acids, total monounsaturated | 0.94 | G | | | 4379 |
Fatty acids, total polyunsaturated | 0.49 | G | | | 3959 |
Fatty acids, total saturated | 2.58 | G | | | 2873 |
Fatty acids, total trans | 1.32 | G | | | 127 |
Fiber, total dietary | 4.7 | G | | | 815 |
Folate, total | 171 | UG | | | 322 |
Iron, Fe | 30 | MG | 18 | 166.7% | 71 |
Magnesium, Mg | 23 | MG | 420 | 5.5% | 2989 |
Niacin | 8.45 | MG | 16 | 52.8% | 504 |
Phosphorus, P | 115 | MG | 1250 | 9.2% | 4250 |
Potassium, K | 121 | MG | 3400 | 3.6% | 5725 |
Protein | 8.12 | G | | | 4003 |
Riboflavin | 0.69 | MG | 1.3 | 53.1% | 353 |
Sodium, Na | 1197 | MG | 1500 | 79.8% | 230 |
Sugars, total including NLEA | 0.88 | G | | | 3109 |
Thiamin | 0.8 | MG | 1.2 | 66.7% | 252 |
Total lipid (fat) | 5.64 | G | | | 3641 |
Vitamin A, IU | 672 | IU | | | 926 |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.13 | MG | 1.7 | 7.6% | 3784 |
Vitamin C | 0 | MG | 90 | 0% | |
Vitamin E (alpha-tocopherol) | 0.19 | MG | | | 3502 |
Water | 6.59 | G | | | 6642 |
Zinc, Zn | 0.66 | MG | 11 | 6% | 4340 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.