Cereals, QUAKER, Instant Grits, Redeye Gravy & Country Ham flavor, dry
172992
Nutrient | amount | | RDI | % | ranking |
Ash | 5.67 | G | | | 209 |
Calcium, Ca | 441 | MG | 1300 | 33.9% | 208 |
Carbohydrate, by difference | 75.86 | G | | | 422 |
Cholesterol | 0 | MG | | | |
Energy | 1430 | kJ | | | 1639 |
Energy | 342 | KCAL | | | 1628 |
Fatty acids, total monounsaturated | 0.41 | G | | | 4943 |
Fatty acids, total polyunsaturated | 0.73 | G | | | 3228 |
Fatty acids, total saturated | 0.23 | G | | | 5340 |
Fatty acids, total trans | 0.05 | G | | | 1651 |
Fiber, total dietary | 4.6 | G | | | 831 |
Folate, total | 187 | UG | | | 275 |
Iron, Fe | 42.03 | MG | 18 | 233.5% | 32 |
Magnesium, Mg | 32 | MG | 420 | 7.6% | 1617 |
Niacin | 8.97 | MG | 16 | 56.1% | 407 |
Phosphorus, P | 79 | MG | 1250 | 6.3% | 4925 |
Potassium, K | 172 | MG | 3400 | 5.1% | 4826 |
Protein | 9.83 | G | | | 3640 |
Riboflavin | 0.74 | MG | 1.3 | 56.9% | 314 |
Sodium, Na | 1805 | MG | 1500 | 120.3% | 85 |
Sugars, total including NLEA | 0.71 | G | | | 3199 |
Thiamin | 0.85 | MG | 1.2 | 70.8% | 229 |
Total lipid (fat) | 1.58 | G | | | 5249 |
Vitamin A, IU | 1 | IU | | | 5007 |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.15 | MG | 1.7 | 8.8% | 3531 |
Vitamin C | 0 | MG | 90 | 0% | |
Vitamin E (alpha-tocopherol) | 0.11 | MG | | | 4171 |
Water | 7.06 | G | | | 6602 |
Zinc, Zn | 0.48 | MG | 11 | 4.4% | 4910 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.