Alcoholic beverage, wine, table, white, Chardonnay
174110
Nutrient | amount | | RDI | % | ranking |
Alcohol, ethyl | 10.7 | G | | | 25 |
Ash | 0.22 | G | | | 7090 |
Calcium, Ca | 9 | MG | 1300 | 0.7% | 5619 |
Carbohydrate, by difference | 2.16 | G | | | 4796 |
Copper, Cu | 0.004 | MG | 0.9 | 0.4% | 6840 |
Energy | 351 | kJ | | | 5848 |
Energy | 84 | KCAL | | | 5840 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 0 | G | | | |
Fluoride, F | 202 | UG | | | 6 |
Folate, total | 1 | UG | | | 5808 |
Iron, Fe | 0.27 | MG | 18 | 1.5% | 6416 |
Magnesium, Mg | 10 | MG | 420 | 2.4% | 5801 |
Manganese, Mn | 0.117 | MG | 2.3 | 5.1% | 2851 |
Niacin | 0.108 | MG | 16 | 0.7% | 6482 |
Pantothenic acid | 0.045 | MG | 5 | 0.9% | 5698 |
Phosphorus, P | 18 | MG | 1250 | 1.4% | 6330 |
Potassium, K | 71 | MG | 3400 | 2.1% | 6441 |
Protein | 0.07 | G | | | 7207 |
Riboflavin | 0.015 | MG | 1.3 | 1.2% | 6654 |
Selenium, Se | 0.1 | UG | 55 | 0.2% | 6151 |
Sodium, Na | 5 | MG | 1500 | 0.3% | 6565 |
Sugars, total including NLEA | 0.96 | G | | | 3062 |
Thiamin | 0.005 | MG | 1.2 | 0.4% | 6766 |
Total lipid (fat) | 0 | G | | | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.05 | MG | 1.7 | 2.9% | 5387 |
Vitamin B-9 (Folate, food) | 1 | UG | 400 | 0.3% | 5524 |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 86.85 | G | | | 1097 |
Zinc, Zn | 0.12 | MG | 11 | 1.1% | 6268 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.