Cereals, QUAKER, Quick Oats with Iron, Dry
174640
Nutrient | amount | | RDI | % | ranking |
Ash | 1.87 | G | | | 2019 |
Calcium, Ca | 47 | MG | 1300 | 3.6% | 2258 |
Carbohydrate, by difference | 68.18 | G | | | 714 |
Cholesterol | 0 | MG | | | |
Energy | 371 | KCAL | | | 1277 |
Energy | 1552 | kJ | | | 1283 |
Fatty acids, total monounsaturated | 1.98 | G | | | 3475 |
Fatty acids, total polyunsaturated | 2.14 | G | | | 1541 |
Fatty acids, total saturated | 0.96 | G | | | 4381 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 9.4 | G | | | 308 |
Folate, total | 49 | UG | | | 1315 |
Iron, Fe | 49.45 | MG | 18 | 274.7% | 16 |
Magnesium, Mg | 270 | MG | 420 | 64.3% | 107 |
Niacin | 0.823 | MG | 16 | 5.1% | 4896 |
Phosphorus, P | 458 | MG | 1250 | 36.6% | 276 |
Potassium, K | 358 | MG | 3400 | 10.5% | 1537 |
Protein | 13.7 | G | | | 2974 |
Riboflavin | 0.123 | MG | 1.3 | 9.5% | 4246 |
Sodium, Na | 3 | MG | 1500 | 0.2% | 6866 |
Sugars, total including NLEA | 1.42 | G | | | 2848 |
Thiamin | 0.54 | MG | 1.2 | 45% | 577 |
Total lipid (fat) | 6.87 | G | | | 3290 |
Vitamin A, IU | 0 | IU | | | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.1 | MG | 1.7 | 5.9% | 4300 |
Vitamin C | 0 | MG | 90 | 0% | |
Vitamin E (alpha-tocopherol) | 0.66 | MG | | | 1520 |
Water | 9.38 | G | | | 6418 |
Zinc, Zn | 3.2 | MG | 11 | 29.1% | 1711 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.