Cereals ready-to-eat, QUAKER, Maple Brown Sugar LIFE Cereal
174659
| Nutrient | amount | | RDI | % | ranking |
| Ash | 3.6 | G | | | 586 |
| Calcium, Ca | 349 | MG | 1300 | 26.8% | 287 |
| Carbohydrate, by difference | 78.86 | G | | | 302 |
| Cholesterol | 0 | MG | | | |
| Energy | 1561 | kJ | | | 1251 |
| Energy | 373 | KCAL | | | 1251 |
| Fatty acids, total monounsaturated | 1.353 | G | | | 3965 |
| Fatty acids, total polyunsaturated | 1.302 | G | | | 2258 |
| Fatty acids, total saturated | 0.765 | G | | | 4599 |
| Fatty acids, total trans | 0 | G | | | |
| Fiber, total dietary | 6.3 | G | | | 591 |
| Folate, total | 1436 | UG | | | 9 |
| Iron, Fe | 28.69 | MG | 18 | 159.4% | 94 |
| Magnesium, Mg | 91 | MG | 420 | 21.7% | 557 |
| Niacin | 17.871 | MG | 16 | 111.7% | 77 |
| Phosphorus, P | 389 | MG | 1250 | 31.1% | 400 |
| Potassium, K | 262 | MG | 3400 | 7.7% | 3251 |
| Protein | 9.17 | G | | | 3761 |
| Riboflavin | 1.526 | MG | 1.3 | 117.4% | 112 |
| Sodium, Na | 477 | MG | 1500 | 31.8% | 1332 |
| Sugars, total including NLEA | 24.9 | G | | | 573 |
| Thiamin | 1.346 | MG | 1.2 | 112.2% | 88 |
| Total lipid (fat) | 4.06 | G | | | 4183 |
| Vitamin A, IU | 37 | IU | | | 3260 |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-6 | 1.795 | MG | 1.7 | 105.6% | 72 |
| Vitamin C | 0 | MG | 90 | 0% | |
| Vitamin E (alpha-tocopherol) | 0.56 | MG | | | 1730 |
| Water | 4.3 | G | | | 6877 |
| Zinc, Zn | 13.47 | MG | 11 | 122.5% | 43 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.