Cereals, QUAKER, Instant Oatmeal, fruit and cream, variety of flavors, reduced sugar
174661
Nutrient | amount | | RDI | % | ranking |
Ash | 3.42 | G | | | 667 |
Calcium, Ca | 246 | MG | 1300 | 18.9% | 413 |
Carbohydrate, by difference | 71.57 | G | | | 608 |
Cholesterol | 0 | MG | | | |
Energy | 1573 | kJ | | | 1220 |
Energy | 376 | KCAL | | | 1216 |
Fatty acids, total monounsaturated | 2.304 | G | | | 3238 |
Fatty acids, total polyunsaturated | 1.76 | G | | | 1798 |
Fatty acids, total saturated | 2.091 | G | | | 3232 |
Fatty acids, total trans | 0.493 | G | | | 469 |
Fiber, total dietary | 8.3 | G | | | 385 |
Folate, total | 170 | UG | | | 325 |
Iron, Fe | 12.13 | MG | 18 | 67.4% | 216 |
Magnesium, Mg | 103 | MG | 420 | 24.5% | 477 |
Niacin | 9.085 | MG | 16 | 56.8% | 388 |
Phosphorus, P | 359 | MG | 1250 | 28.7% | 492 |
Potassium, K | 339 | MG | 3400 | 10% | 1865 |
Protein | 10.16 | G | | | 3594 |
Riboflavin | 0.617 | MG | 1.3 | 47.5% | 393 |
Sodium, Na | 559 | MG | 1500 | 37.3% | 1108 |
Sugars, total including NLEA | 17.66 | G | | | 761 |
Thiamin | 1.447 | MG | 1.2 | 120.6% | 75 |
Total lipid (fat) | 7.46 | G | | | 3126 |
Vitamin A, IU | 1666 | IU | | | 534 |
Vitamin B-12 | 0.03 | UG | 2.4 | 1.3% | 4095 |
Vitamin B-6 | 0.98 | MG | 1.7 | 57.6% | 190 |
Vitamin C | 0.1 | MG | 90 | 0.1% | 3294 |
Vitamin E (alpha-tocopherol) | 0.64 | MG | | | 1544 |
Water | 7.39 | G | | | 6580 |
Zinc, Zn | 2.3 | MG | 11 | 20.9% | 2303 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.