Rowal, raw
167783
Nutrient | amount | | RDI | % | ranking |
Ash | 0.4 | G | | | 6644 |
Calcium, Ca | 15 | MG | 1300 | 1.2% | 4356 |
Carbohydrate, by difference | 23.9 | G | | | 2068 |
Carotene, alpha | 0 | UG | | | |
Carotene, beta | 230 | UG | | | 495 |
Copper, Cu | 1.06 | MG | 0.9 | 117.8% | 179 |
Energy | 111 | KCAL | | | 5344 |
Energy | 462 | kJ | | | 5368 |
Fatty acids, total saturated | 0.245 | G | | | 5296 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 6.2 | G | | | 606 |
Fructose | 0.5 | G | | | 678 |
Galactose | 0 | G | | | |
Glucose (dextrose) | 1.1 | G | | | 485 |
Iron, Fe | 2.2 | MG | 18 | 12.2% | 2228 |
Lactose | 0 | G | | | |
Magnesium, Mg | 32 | MG | 420 | 7.6% | 1617 |
Maltose | 0 | G | | | |
Manganese, Mn | 0.155 | MG | 2.3 | 6.7% | 2529 |
Phosphorus, P | 52 | MG | 1250 | 4.2% | 5398 |
Potassium, K | 131 | MG | 3400 | 3.9% | 5518 |
Protein | 2.3 | G | | | 5690 |
Retinol | 0 | UG | | | |
Sodium, Na | 4 | MG | 1500 | 0.3% | 6697 |
Sucrose | 12.5 | G | | | 95 |
Sugars, total including NLEA | 14.1 | G | | | 889 |
Total lipid (fat) | 2 | G | | | 5031 |
Vitamin A, IU | 383 | IU | | | 1226 |
Vitamin A, RAE | 19 | UG | 900 | 2.1% | 1949 |
Vitamin C | 25.8 | MG | 90 | 28.7% | 557 |
Water | 71.4 | G | | | 2778 |
Zinc, Zn | 0.43 | MG | 11 | 3.9% | 5070 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.