Sweeteners, sugar substitute, granulated, brown
170675
| Nutrient | amount | | RDI | % | ranking |
| Ash | 4.03 | G | | | 418 |
| Calcium, Ca | 879 | MG | 1300 | 67.6% | 86 |
| Carbohydrate, by difference | 84.77 | G | | | 130 |
| Copper, Cu | 0.007 | MG | 0.9 | 0.8% | 6779 |
| Energy | 1453 | kJ | | | 1582 |
| Energy | 347 | KCAL | | | 1581 |
| Fiber, total dietary | 0.6 | G | | | 3200 |
| Fructose | 0 | G | | | |
| Galactose | 0 | G | | | |
| Glucose (dextrose) | 1.09 | G | | | 494 |
| Iron, Fe | 0.16 | MG | 18 | 0.9% | 6753 |
| Lactose | 0 | G | | | |
| Magnesium, Mg | 6 | MG | 420 | 1.4% | 6323 |
| Maltose | 2.94 | G | | | 45 |
| Manganese, Mn | 0.022 | MG | 2.3 | 1% | 4115 |
| Pantothenic acid | 0.08 | MG | 5 | 1.6% | 5428 |
| Phosphorus, P | 8 | MG | 1250 | 0.6% | 6734 |
| Potassium, K | 39 | MG | 3400 | 1.1% | 6727 |
| Protein | 2.06 | G | | | 5809 |
| Riboflavin | 0.015 | MG | 1.3 | 1.2% | 6654 |
| Sodium, Na | 572 | MG | 1500 | 38.1% | 1064 |
| Starch | 3.52 | G | | | 737 |
| Sucrose | 0 | G | | | |
| Sugars, total including NLEA | 4.03 | G | | | 1946 |
| Thiamin | 0.015 | MG | 1.2 | 1.3% | 6341 |
| Total lipid (fat) | 0 | G | | | |
| Vitamin B-6 | 0.015 | MG | 1.7 | 0.9% | 6459 |
| Water | 9.14 | G | | | 6437 |
| Zinc, Zn | 0.04 | MG | 11 | 0.4% | 6728 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.