Babyfood, cereal, oatmeal, with honey, dry
    170968
 
    
	
		
			| Nutrient | amount |  | RDI | % | ranking | 
			| Ash | 4.4 | G |  |  | 344 | 
			| Calcium, Ca | 1154 | MG | 1300 | 88.8% | 43 | 
			| Carbohydrate, by difference | 69.3 | G |  |  | 681 | 
			| Copper, Cu | 0.529 | MG | 0.9 | 58.8% | 443 | 
			| Energy | 391 | KCAL |  |  | 1034 | 
			| Energy | 1636 | kJ |  |  | 1035 | 
			| Folate, DFE | 35 | UG |  |  | 1610 | 
			| Folate, total | 35 | UG |  |  | 1650 | 
			| Folic acid | 0 | UG |  |  |  | 
			| Iron, Fe | 67.23 | MG | 18 | 373.5% | 7 | 
			| Magnesium, Mg | 146 | MG | 420 | 34.8% | 298 | 
			| Niacin | 36.292 | MG | 16 | 226.8% | 13 | 
			| Pantothenic acid | 1.54 | MG | 5 | 30.8% | 300 | 
			| Phosphorus, P | 733 | MG | 1250 | 58.6% | 98 | 
			| Potassium, K | 259 | MG | 3400 | 7.6% | 3323 | 
			| Protein | 13.5 | G |  |  | 3002 | 
			| Retinol | 0 | UG |  |  |  | 
			| Riboflavin | 2.842 | MG | 1.3 | 218.6% | 32 | 
			| Selenium, Se | 36.4 | UG | 55 | 66.2% | 620 | 
			| Sodium, Na | 47 | MG | 1500 | 3.1% | 5213 | 
			| Thiamin | 2.771 | MG | 1.2 | 230.9% | 14 | 
			| Total lipid (fat) | 7 | G |  |  | 3251 | 
			| Vitamin A, IU | 23 | IU |  |  | 3645 | 
			| Vitamin A, RAE | 1 | UG | 900 | 0.1% | 4032 | 
			| Vitamin B-12 | 0 | UG | 2.4 | 0% |  | 
			| Vitamin B-6 | 0.154 | MG | 1.7 | 9.1% | 3493 | 
			| Vitamin B-9 (Folate, food) | 35 | UG | 400 | 8.8% | 964 | 
			| Vitamin C | 0 | MG | 90 | 0% |  | 
			| Water | 5.8 | G |  |  | 6730 | 
			| Zinc, Zn | 3.7 | MG | 11 | 33.6% | 1419 | 
	
 
     
    
  
 
     
note:  All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.