Salad dressing, mayonnaise, soybean oil, without salt
171418
Nutrient | amount | | RDI | % | ranking |
16:1 | 0.1 | G | | | 2826 |
18:1 | 22.5 | G | | | 181 |
18:2 | 37.1 | G | | | 28 |
18:3 | 4.2 | G | | | 29 |
20:1 | 0.1 | G | | | 631 |
Ash | 0.1 | G | | | 7302 |
Calcium, Ca | 18 | MG | 1300 | 1.4% | 3913 |
Carbohydrate, by difference | 2.7 | G | | | 4706 |
Cholesterol | 59 | MG | | | 2427 |
Energy | 717 | KCAL | | | 124 |
Energy | 2999 | kJ | | | 124 |
Fatty acids, total monounsaturated | 22.7 | G | | | 208 |
Fatty acids, total polyunsaturated | 37.1 | G | | | 39 |
Fatty acids, total saturated | 11.8 | G | | | 407 |
Fiber, total dietary | 0 | G | | | |
Iron, Fe | 0.5 | MG | 18 | 2.8% | 5700 |
Niacin | 0 | MG | 16 | 0% | |
Phosphorus, P | 28 | MG | 1250 | 2.2% | 6008 |
Potassium, K | 34 | MG | 3400 | 1% | 6775 |
Protein | 1.1 | G | | | 6327 |
Retinol | 84 | UG | | | 498 |
Riboflavin | 0 | MG | 1.3 | 0% | |
Selenium, Se | 1.6 | UG | 55 | 2.9% | 4861 |
Sodium, Na | 30 | MG | 1500 | 2% | 5676 |
Thiamin | 0 | MG | 1.2 | 0% | |
Total lipid (fat) | 79.4 | G | | | 130 |
Vitamin A, IU | 280 | IU | | | 1444 |
Vitamin A, RAE | 84 | UG | 900 | 9.3% | 804 |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 16.7 | G | | | 6111 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.