Cranberry sauce, jellied, canned, OCEAN SPRAY
167804
Nutrient | amount | | RDI | % | ranking |
Ash | 0.1 | G | | | 7302 |
Calcium, Ca | 3 | MG | 1300 | 0.2% | 7006 |
Carbohydrate, by difference | 40.61 | G | | | 1526 |
Carotene, beta | 20 | UG | | | 1265 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.035 | MG | 0.9 | 3.9% | 5994 |
Energy | 669 | kJ | | | 4223 |
Energy | 160 | KCAL | | | 4217 |
Fatty acids, total monounsaturated | 0.007 | G | | | 6532 |
Fatty acids, total polyunsaturated | 0.028 | G | | | 6533 |
Fatty acids, total saturated | 0.007 | G | | | 6812 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 1 | G | | | 2831 |
Fructose | 9.8 | G | | | 27 |
Galactose | 0 | G | | | |
Glucose (dextrose) | 17.8 | G | | | 14 |
Iron, Fe | 0.62 | MG | 18 | 3.4% | 5394 |
Lactose | 0 | G | | | |
Magnesium, Mg | 2 | MG | 420 | 0.5% | 6760 |
Maltose | 4.5 | G | | | 22 |
Manganese, Mn | 0.085 | MG | 2.3 | 3.7% | 3079 |
Phosphorus, P | 4 | MG | 1250 | 0.3% | 6905 |
Potassium, K | 34 | MG | 3400 | 1% | 6775 |
Protein | 1.05 | G | | | 6368 |
Sodium, Na | 5 | MG | 1500 | 0.3% | 6565 |
Sucrose | 0.1 | G | | | 973 |
Sugars, total including NLEA | 32.2 | G | | | 462 |
Total lipid (fat) | 0.04 | G | | | 7208 |
Vitamin A, IU | 33 | IU | | | 3352 |
Vitamin A, RAE | 2 | UG | 900 | 0.2% | 3553 |
Vitamin C | 1 | MG | 90 | 1.1% | 2412 |
Water | 58.2 | G | | | 4613 |
Zinc, Zn | 0.03 | MG | 11 | 0.3% | 6807 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.