Spices, savory, ground
170936
Nutrient | amount | | RDI | % |
Ash | 9.63 | G | | |
Calcium, Ca | 2132 | MG | 1300 | 164% |
Carbohydrate, by difference | 68.73 | G | | |
Cholesterol | 0 | MG | | |
Copper, Cu | 0.847 | MG | 0.9 | 94.1% |
Energy | 272 | KCAL | | |
Energy | 1138 | kJ | | |
Fatty acids, total saturated | 3.26 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 45.7 | G | | |
Iron, Fe | 37.88 | MG | 18 | 210.4% |
Magnesium, Mg | 377 | MG | 420 | 89.8% |
Manganese, Mn | 6.1 | MG | 2.3 | 265.2% |
Niacin | 4.08 | MG | 16 | 25.5% |
Phosphorus, P | 140 | MG | 1250 | 11.2% |
Phytosterols | 31 | MG | | |
Potassium, K | 1051 | MG | 3400 | 30.9% |
Protein | 6.73 | G | | |
Retinol | 0 | UG | | |
Selenium, Se | 4.6 | UG | 55 | 8.4% |
Sodium, Na | 24 | MG | 1500 | 1.6% |
Thiamin | 0.366 | MG | 1.2 | 30.5% |
Total lipid (fat) | 5.91 | G | | |
Vitamin A, IU | 5130 | IU | | |
Vitamin A, RAE | 257 | UG | 900 | 28.6% |
Vitamin B-12 | 0 | UG | 2.4 | 0% |
Vitamin B-6 | 1.81 | MG | 1.7 | 106.5% |
Vitamin C | 50 | MG | 90 | 55.6% |
Vitamin D (D2 + D3) | 0 | UG | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | |
Water | 9 | G | | |
Zinc, Zn | 4.3 | MG | 11 | 39.1% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.