Babyfood, fruit, papaya and applesauce with tapioca, strained
171350
Nutrient | amount | | RDI | % | ranking |
Ash | 0.2 | G | | | 7122 |
Calcium, Ca | 7 | MG | 1300 | 0.5% | 6045 |
Carbohydrate, by difference | 18.9 | G | | | 2509 |
Copper, Cu | 0.044 | MG | 0.9 | 4.9% | 5689 |
Energy | 70 | KCAL | | | 6127 |
Energy | 293 | kJ | | | 6129 |
Fiber, total dietary | 1.4 | G | | | 2456 |
Folate, DFE | 2 | UG | | | 5239 |
Folate, total | 2 | UG | | | 5582 |
Folic acid | 0 | UG | | | |
Iron, Fe | 0.44 | MG | 18 | 2.4% | 5853 |
Magnesium, Mg | 5 | MG | 420 | 1.2% | 6412 |
Niacin | 0.108 | MG | 16 | 0.7% | 6482 |
Pantothenic acid | 0.28 | MG | 5 | 5.6% | 4156 |
Phosphorus, P | 5 | MG | 1250 | 0.4% | 6859 |
Potassium, K | 79 | MG | 3400 | 2.3% | 6334 |
Protein | 0.2 | G | | | 7056 |
Retinol | 0 | UG | | | |
Riboflavin | 0.028 | MG | 1.3 | 2.2% | 6214 |
Selenium, Se | 0.4 | UG | 55 | 0.7% | 5728 |
Sodium, Na | 5 | MG | 1500 | 0.3% | 6565 |
Thiamin | 0.01 | MG | 1.2 | 0.8% | 6534 |
Total lipid (fat) | 0.1 | G | | | 6908 |
Vitamin A, IU | 76 | IU | | | 2626 |
Vitamin A, RAE | 4 | UG | 900 | 0.4% | 3135 |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.023 | MG | 1.7 | 1.4% | 6263 |
Vitamin B-9 (Folate, food) | 2 | UG | 400 | 0.5% | 5285 |
Vitamin C | 113.1 | MG | 90 | 125.7% | 66 |
Water | 80.6 | G | | | 1638 |
Zinc, Zn | 0.03 | MG | 11 | 0.3% | 6807 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.