Alcoholic beverage, tequila sunrise, canned
168753
Nutrient | amount | | RDI | % | ranking |
Alcohol, ethyl | 9.4 | G | | | 52 |
Ash | 0.1 | G | | | 7302 |
Calcium, Ca | 0 | MG | 1300 | 0% | |
Carbohydrate, by difference | 11.3 | G | | | 3293 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.042 | MG | 0.9 | 4.7% | 5752 |
Energy | 460 | kJ | | | 5373 |
Energy | 110 | KCAL | | | 5370 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 11 | UG | | | 2943 |
Folate, total | 11 | UG | | | 3117 |
Folic acid | 0 | UG | | | |
Iron, Fe | 0.02 | MG | 18 | 0.1% | 7228 |
Magnesium, Mg | 7 | MG | 420 | 1.7% | 6187 |
Manganese, Mn | 0.014 | MG | 2.3 | 0.6% | 4780 |
Niacin | 0.19 | MG | 16 | 1.2% | 6219 |
Pantothenic acid | 0.088 | MG | 5 | 1.8% | 5387 |
Phosphorus, P | 10 | MG | 1250 | 0.8% | 6647 |
Potassium, K | 10 | MG | 3400 | 0.3% | 7035 |
Protein | 0.3 | G | | | 6959 |
Retinol | 0 | UG | | | |
Riboflavin | 0.016 | MG | 1.3 | 1.2% | 6626 |
Selenium, Se | 0 | UG | 55 | 0% | |
Sodium, Na | 57 | MG | 1500 | 3.8% | 4674 |
Thiamin | 0.038 | MG | 1.2 | 3.2% | 5419 |
Total lipid (fat) | 0.1 | G | | | 6908 |
Vitamin A, IU | 97 | IU | | | 2451 |
Vitamin A, RAE | 5 | UG | 900 | 0.6% | 3017 |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.05 | MG | 1.7 | 2.9% | 5387 |
Vitamin B-9 (Folate, food) | 11 | UG | 400 | 2.8% | 2655 |
Vitamin C | 19.3 | MG | 90 | 21.4% | 725 |
Water | 78.8 | G | | | 1803 |
Zinc, Zn | 0.6 | MG | 11 | 5.5% | 4524 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.