School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Cheese Pizza, frozen
170305
| Nutrient | amount | | RDI | % | ranking |
| Ash | 2.18 | G | | | 1657 |
| Calcium, Ca | 183 | MG | 1300 | 14.1% | 583 |
| Carbohydrate, by difference | 27.1 | G | | | 1892 |
| Carotene, beta | 69 | UG | | | 831 |
| Cholesterol | 18 | MG | | | 3267 |
| Energy | 1018 | kJ | | | 2776 |
| Energy | 243 | KCAL | | | 2774 |
| Fatty acids, total monounsaturated | 2.29 | G | | | 3251 |
| Fatty acids, total polyunsaturated | 1.04 | G | | | 2611 |
| Fatty acids, total saturated | 4.14 | G | | | 1928 |
| Fatty acids, total trans | 0.3 | G | | | 700 |
| Fiber, total dietary | 2.7 | G | | | 1452 |
| Fructose | 0.95 | G | | | 508 |
| Glucose (dextrose) | 1.34 | G | | | 413 |
| Iron, Fe | 2.5 | MG | 18 | 13.9% | 1786 |
| Lactose | 0.59 | G | | | 210 |
| Magnesium, Mg | 38 | MG | 420 | 9% | 1352 |
| Maltose | 1.89 | G | | | 79 |
| Niacin | 3.08 | MG | 16 | 19.3% | 3284 |
| Phosphorus, P | 270 | MG | 1250 | 21.6% | 1002 |
| Potassium, K | 288 | MG | 3400 | 8.5% | 2799 |
| Protein | 13.89 | G | | | 2951 |
| Retinol | 31 | UG | | | 1033 |
| Riboflavin | 0.17 | MG | 1.3 | 13.1% | 3403 |
| Sodium, Na | 400 | MG | 1500 | 26.7% | 1616 |
| Sugars, total including NLEA | 4.77 | G | | | 1783 |
| Thiamin | 0.23 | MG | 1.2 | 19.2% | 1612 |
| Total lipid (fat) | 8.81 | G | | | 2814 |
| Vitamin A, IU | 217 | IU | | | 1656 |
| Vitamin B-12 | 2 | UG | 2.4 | 83.3% | 1339 |
| Vitamin B-6 | 0.099 | MG | 1.7 | 5.8% | 4374 |
| Vitamin C | 0.4 | MG | 90 | 0.4% | 2938 |
| Water | 48.02 | G | | | 5330 |
| Zinc, Zn | 1.74 | MG | 11 | 15.8% | 2797 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.