School Lunch, pizza, TONY'S SMARTPIZZA Whole Grain 4x6 Cheese Pizza 50/50 Cheese, frozen
170702
Nutrient | amount | | RDI | % | ranking |
Ash | 2.31 | G | | | 1504 |
Calcium, Ca | 207 | MG | 1300 | 15.9% | 506 |
Carbohydrate, by difference | 29.27 | G | | | 1794 |
Carotene, beta | 83 | UG | | | 778 |
Cholesterol | 12 | MG | | | 3432 |
Energy | 975 | kJ | | | 2935 |
Energy | 233 | KCAL | | | 2931 |
Fatty acids, total monounsaturated | 1.7 | G | | | 3694 |
Fatty acids, total polyunsaturated | 2.3 | G | | | 1441 |
Fatty acids, total saturated | 2.79 | G | | | 2715 |
Fatty acids, total trans | 0.2 | G | | | 942 |
Fiber, total dietary | 3.8 | G | | | 1018 |
Fructose | 2.1 | G | | | 272 |
Glucose (dextrose) | 2.04 | G | | | 292 |
Iron, Fe | 2.4 | MG | 18 | 13.3% | 1927 |
Lactose | 0.81 | G | | | 173 |
Magnesium, Mg | 48 | MG | 420 | 11.4% | 1063 |
Maltose | 1.81 | G | | | 85 |
Niacin | 2.846 | MG | 16 | 17.8% | 3404 |
Phosphorus, P | 300 | MG | 1250 | 24% | 761 |
Potassium, K | 331 | MG | 3400 | 9.7% | 1999 |
Protein | 12.08 | G | | | 3232 |
Retinol | 56 | UG | | | 707 |
Riboflavin | 0.33 | MG | 1.3 | 25.4% | 1087 |
Sodium, Na | 400 | MG | 1500 | 26.7% | 1616 |
Sugars, total including NLEA | 6.76 | G | | | 1525 |
Thiamin | 0.27 | MG | 1.2 | 22.5% | 1402 |
Total lipid (fat) | 7.51 | G | | | 3113 |
Vitamin A, IU | 324 | IU | | | 1322 |
Vitamin B-12 | 1.42 | UG | 2.4 | 59.2% | 1833 |
Vitamin B-6 | 0.155 | MG | 1.7 | 9.1% | 3484 |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 48.83 | G | | | 5293 |
Zinc, Zn | 1.87 | MG | 11 | 17% | 2675 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.