School Lunch, pizza, TONY'S SMARTPIZZA Whole Grain 4x6 Pepperoni Pizza 50/50 Cheese, frozen
170703
Nutrient | amount | | RDI | % | ranking |
Ash | 2.36 | G | | | 1464 |
Calcium, Ca | 192 | MG | 1300 | 14.8% | 551 |
Carbohydrate, by difference | 28.84 | G | | | 1811 |
Carotene, beta | 101 | UG | | | 697 |
Cholesterol | 12 | MG | | | 3432 |
Energy | 238 | KCAL | | | 2853 |
Energy | 994 | kJ | | | 2867 |
Fatty acids, total monounsaturated | 2.12 | G | | | 3367 |
Fatty acids, total polyunsaturated | 2.23 | G | | | 1482 |
Fatty acids, total saturated | 2.81 | G | | | 2701 |
Fatty acids, total trans | 0.18 | G | | | 1008 |
Fiber, total dietary | 4.1 | G | | | 944 |
Fructose | 2.07 | G | | | 278 |
Glucose (dextrose) | 1.92 | G | | | 309 |
Iron, Fe | 2.6 | MG | 18 | 14.4% | 1673 |
Lactose | 0.67 | G | | | 191 |
Magnesium, Mg | 49 | MG | 420 | 11.7% | 1039 |
Maltose | 2.58 | G | | | 54 |
Niacin | 3.543 | MG | 16 | 22.1% | 2993 |
Phosphorus, P | 300 | MG | 1250 | 24% | 761 |
Potassium, K | 363 | MG | 3400 | 10.7% | 1458 |
Protein | 12.14 | G | | | 3220 |
Retinol | 63 | UG | | | 591 |
Riboflavin | 0.32 | MG | 1.3 | 24.6% | 1150 |
Sodium, Na | 470 | MG | 1500 | 31.3% | 1363 |
Sugars, total including NLEA | 7.24 | G | | | 1478 |
Thiamin | 0.33 | MG | 1.2 | 27.5% | 1168 |
Total lipid (fat) | 8.19 | G | | | 2959 |
Vitamin A, IU | 379 | IU | | | 1235 |
Vitamin B-12 | 2.05 | UG | 2.4 | 85.4% | 1307 |
Vitamin B-6 | 0.178 | MG | 1.7 | 10.5% | 3229 |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 48.47 | G | | | 5303 |
Zinc, Zn | 2.38 | MG | 11 | 21.6% | 2247 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.