School Lunch, pizza, TONY'S Breakfast Pizza Sausage, frozen
170704
Nutrient | amount | | RDI | % | ranking |
Ash | 2.38 | G | | | 1448 |
Calcium, Ca | 176 | MG | 1300 | 13.5% | 611 |
Carbohydrate, by difference | 26.99 | G | | | 1896 |
Carotene, beta | 56 | UG | | | 920 |
Cholesterol | 20 | MG | | | 3232 |
Energy | 1004 | kJ | | | 2821 |
Energy | 240 | KCAL | | | 2812 |
Fatty acids, total monounsaturated | 2.47 | G | | | 3122 |
Fatty acids, total polyunsaturated | 2.98 | G | | | 1125 |
Fatty acids, total saturated | 3.47 | G | | | 2275 |
Fatty acids, total trans | 0.17 | G | | | 1054 |
Fiber, total dietary | 2 | G | | | 1907 |
Fructose | 1.32 | G | | | 397 |
Glucose (dextrose) | 1.08 | G | | | 499 |
Iron, Fe | 2.1 | MG | 18 | 11.7% | 2369 |
Lactose | 0.75 | G | | | 179 |
Magnesium, Mg | 28 | MG | 420 | 6.7% | 1942 |
Maltose | 2.72 | G | | | 48 |
Niacin | 3.125 | MG | 16 | 19.5% | 3261 |
Phosphorus, P | 210 | MG | 1250 | 16.8% | 2137 |
Potassium, K | 229 | MG | 3400 | 6.7% | 3828 |
Protein | 10.39 | G | | | 3551 |
Retinol | 90 | UG | | | 475 |
Riboflavin | 0.28 | MG | 1.3 | 21.5% | 1532 |
Sodium, Na | 600 | MG | 1500 | 40% | 990 |
Sugars, total including NLEA | 5.87 | G | | | 1622 |
Thiamin | 0.26 | MG | 1.2 | 21.7% | 1448 |
Total lipid (fat) | 10.04 | G | | | 2531 |
Vitamin A, IU | 395 | IU | | | 1205 |
Vitamin B-12 | 1.03 | UG | 2.4 | 42.9% | 2126 |
Vitamin B-6 | 0.097 | MG | 1.7 | 5.7% | 4412 |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 50.2 | G | | | 5236 |
Zinc, Zn | 1.94 | MG | 11 | 17.6% | 2611 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.