Alcoholic beverage, whiskey sour, canned
174810
Nutrient | amount | | RDI | % | ranking |
Alcohol, ethyl | 9.5 | G | | | 50 |
Ash | 0.1 | G | | | 7302 |
Calcium, Ca | 0 | MG | 1300 | 0% | |
Carbohydrate, by difference | 13.4 | G | | | 3038 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.009 | MG | 0.9 | 1% | 6718 |
Energy | 498 | kJ | | | 5157 |
Energy | 119 | KCAL | | | 5156 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 0.1 | G | | | 3614 |
Folate, DFE | 0 | UG | | | |
Folate, total | 0 | UG | | | |
Folic acid | 0 | UG | | | |
Iron, Fe | 0.01 | MG | 18 | 0.1% | 7267 |
Magnesium, Mg | 1 | MG | 420 | 0.2% | 6887 |
Manganese, Mn | 0.006 | MG | 2.3 | 0.3% | 5837 |
Niacin | 0.02 | MG | 16 | 0.1% | 6841 |
Pantothenic acid | 0.008 | MG | 5 | 0.2% | 5920 |
Phosphorus, P | 6 | MG | 1250 | 0.5% | 6830 |
Potassium, K | 11 | MG | 3400 | 0.3% | 7026 |
Protein | 0 | G | | | |
Retinol | 0 | UG | | | |
Riboflavin | 0.006 | MG | 1.3 | 0.5% | 6850 |
Selenium, Se | 0.1 | UG | 55 | 0.2% | 6151 |
Sodium, Na | 44 | MG | 1500 | 2.9% | 5314 |
Thiamin | 0.011 | MG | 1.2 | 0.9% | 6494 |
Total lipid (fat) | 0 | G | | | |
Vitamin A, IU | 13 | IU | | | 4012 |
Vitamin A, RAE | 1 | UG | 900 | 0.1% | 4032 |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0 | MG | 1.7 | 0% | |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
Vitamin C | 1.6 | MG | 90 | 1.8% | 2174 |
Water | 76.9 | G | | | 1966 |
Zinc, Zn | 0.06 | MG | 11 | 0.5% | 6621 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.