Pepeao, dried
168418
Nutrient | amount | | RDI | % | ranking |
Ash | 2.57 | G | | | 1285 |
Calcium, Ca | 113 | MG | 1300 | 8.7% | 1180 |
Carbohydrate, by difference | 81.03 | G | | | 203 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 5.07 | MG | 0.9 | 563.3% | 22 |
Energy | 298 | KCAL | | | 2053 |
Energy | 1248 | kJ | | | 2053 |
Fatty acids, total trans | 0 | G | | | |
Folate, DFE | 160 | UG | | | 401 |
Folate, total | 160 | UG | | | 357 |
Folic acid | 0 | UG | | | |
Iron, Fe | 6.14 | MG | 18 | 34.1% | 489 |
Magnesium, Mg | 146 | MG | 420 | 34.8% | 298 |
Manganese, Mn | 1.151 | MG | 2.3 | 50% | 517 |
Niacin | 3 | MG | 16 | 18.8% | 3327 |
Pantothenic acid | 21.477 | MG | 5 | 429.5% | 6 |
Phosphorus, P | 116 | MG | 1250 | 9.3% | 4233 |
Potassium, K | 708 | MG | 3400 | 20.8% | 309 |
Protein | 4.82 | G | | | 4755 |
Retinol | 0 | UG | | | |
Riboflavin | 0.35 | MG | 1.3 | 26.9% | 959 |
Selenium, Se | 45.3 | UG | 55 | 82.4% | 288 |
Sodium, Na | 70 | MG | 1500 | 4.7% | 3895 |
Thiamin | 0.826 | MG | 1.2 | 68.8% | 240 |
Total lipid (fat) | 0.44 | G | | | 6095 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.95 | MG | 1.7 | 55.9% | 204 |
Vitamin B-9 (Folate, food) | 160 | UG | 400 | 40% | 166 |
Vitamin C | 1.4 | MG | 90 | 1.6% | 2238 |
Vitamin D (D2 + D3) | 0 | UG | | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | | |
Water | 11.14 | G | | | 6296 |
Zinc, Zn | 7.52 | MG | 11 | 68.4% | 291 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.