Puddings, rice, dry mix
168783
Nutrient | amount | | RDI | % | ranking |
Ash | 1.1 | G | | | 4044 |
Calcium, Ca | 14 | MG | 1300 | 1.1% | 4511 |
Carbohydrate, by difference | 91.2 | G | | | 47 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.062 | MG | 0.9 | 6.9% | 4947 |
Energy | 376 | KCAL | | | 1216 |
Energy | 1573 | kJ | | | 1220 |
Fiber, total dietary | 0.7 | G | | | 3120 |
Folate, DFE | 1 | UG | | | 5458 |
Folate, total | 1 | UG | | | 5808 |
Folic acid | 0 | UG | | | |
Iron, Fe | 1.79 | MG | 18 | 9.9% | 2859 |
Magnesium, Mg | 8 | MG | 420 | 1.9% | 6083 |
Manganese, Mn | 0.3 | MG | 2.3 | 13% | 1656 |
Niacin | 2.013 | MG | 16 | 12.6% | 3877 |
Pantothenic acid | 0.108 | MG | 5 | 2.2% | 5236 |
Phosphorus, P | 39 | MG | 1250 | 3.1% | 5686 |
Potassium, K | 5 | MG | 3400 | 0.1% | 7091 |
Protein | 2.7 | G | | | 5501 |
Retinol | 0 | UG | | | |
Riboflavin | 0.012 | MG | 1.3 | 0.9% | 6757 |
Selenium, Se | 0.5 | UG | 55 | 0.9% | 5644 |
Sodium, Na | 366 | MG | 1500 | 24.4% | 1771 |
Thiamin | 0.248 | MG | 1.2 | 20.7% | 1519 |
Total lipid (fat) | 0.1 | G | | | 6908 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-12, added | 0 | UG | | | |
Vitamin B-6 | 0.013 | MG | 1.7 | 0.8% | 6503 |
Vitamin B-9 (Folate, food) | 1 | UG | 400 | 0.3% | 5524 |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 4.8 | G | | | 6831 |
Zinc, Zn | 0.31 | MG | 11 | 2.8% | 5517 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.