Desserts, rennin, vanilla, dry mix
168792
Nutrient | amount | | RDI | % | ranking |
Ash | 0.6 | G | | | 6245 |
Calcium, Ca | 117 | MG | 1300 | 9% | 1134 |
Carbohydrate, by difference | 99 | G | | | 7 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.058 | MG | 0.9 | 6.4% | 5128 |
Energy | 1602 | kJ | | | 1145 |
Energy | 383 | KCAL | | | 1143 |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 0 | UG | | | |
Folate, total | 0 | UG | | | |
Folic acid | 0 | UG | | | |
Iron, Fe | 0.07 | MG | 18 | 0.4% | 7008 |
Magnesium, Mg | 1 | MG | 420 | 0.2% | 6887 |
Manganese, Mn | 0.009 | MG | 2.3 | 0.4% | 5575 |
Niacin | 0.001 | MG | 16 | 0% | 6935 |
Pantothenic acid | 0.001 | MG | 5 | 0% | 5965 |
Phosphorus, P | 91 | MG | 1250 | 7.3% | 4729 |
Potassium, K | 3 | MG | 3400 | 0.1% | 7121 |
Protein | 0 | G | | | |
Retinol | 0 | UG | | | |
Riboflavin | 0.021 | MG | 1.3 | 1.6% | 6425 |
Selenium, Se | 0.7 | UG | 55 | 1.3% | 5340 |
Sodium, Na | 6 | MG | 1500 | 0.4% | 6470 |
Thiamin | 0 | MG | 1.2 | 0% | |
Total lipid (fat) | 0 | G | | | |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-12, added | 0 | UG | | | |
Vitamin B-6 | 0.001 | MG | 1.7 | 0.1% | 6706 |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 0.4 | G | | | 7475 |
Zinc, Zn | 0.04 | MG | 11 | 0.4% | 6728 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.