Butterbur, cooked, boiled, drained, with salt
169334
Nutrient | amount | | RDI | % | ranking |
Ash | 0.88 | G | | | 5451 |
Calcium, Ca | 59 | MG | 1300 | 4.5% | 1949 |
Carbohydrate, by difference | 2.16 | G | | | 4796 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.059 | MG | 0.9 | 6.6% | 5084 |
Energy | 8 | KCAL | | | 7500 |
Energy | 33 | kJ | | | 7500 |
Fatty acids, total trans | 0 | G | | | |
Folate, DFE | 4 | UG | | | 4603 |
Folate, total | 4 | UG | | | 4916 |
Folic acid | 0 | UG | | | |
Iron, Fe | 0.1 | MG | 18 | 0.6% | 6909 |
Magnesium, Mg | 8 | MG | 420 | 1.9% | 6083 |
Manganese, Mn | 0.156 | MG | 2.3 | 6.8% | 2524 |
Niacin | 0.1 | MG | 16 | 0.6% | 6518 |
Pantothenic acid | 0.018 | MG | 5 | 0.4% | 5866 |
Phosphorus, P | 7 | MG | 1250 | 0.6% | 6778 |
Potassium, K | 354 | MG | 3400 | 10.4% | 1606 |
Protein | 0.23 | G | | | 7032 |
Retinol | 0 | UG | | | |
Riboflavin | 0.01 | MG | 1.3 | 0.8% | 6785 |
Selenium, Se | 0.9 | UG | 55 | 1.6% | 5151 |
Sodium, Na | 240 | MG | 1500 | 16% | 2401 |
Thiamin | 0.01 | MG | 1.2 | 0.8% | 6534 |
Total lipid (fat) | 0.02 | G | | | 7241 |
Vitamin A, IU | 27 | IU | | | 3498 |
Vitamin A, RAE | 1 | UG | 900 | 0.1% | 4032 |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.052 | MG | 1.7 | 3.1% | 5345 |
Vitamin B-9 (Folate, food) | 4 | UG | 400 | 1% | 4575 |
Vitamin C | 18.9 | MG | 90 | 21% | 735 |
Vitamin D (D2 + D3) | 0 | UG | | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | | |
Water | 96.7 | G | | | 98 |
Zinc, Zn | 0.09 | MG | 11 | 0.8% | 6438 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.