Alcoholic beverage, daiquiri, canned
169573
Nutrient | amount | | RDI | % | ranking |
Alcohol, ethyl | 9.6 | G | | | 47 |
Ash | 0.1 | G | | | 7302 |
Calcium, Ca | 0 | MG | 1300 | 0% | |
Carbohydrate, by difference | 15.7 | G | | | 2802 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.016 | MG | 0.9 | 1.8% | 6533 |
Energy | 523 | kJ | | | 5005 |
Energy | 125 | KCAL | | | 4998 |
Fatty acids, total saturated | 0 | G | | | |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 1 | UG | | | 5458 |
Folate, total | 1 | UG | | | 5808 |
Folic acid | 0 | UG | | | |
Iron, Fe | 0.01 | MG | 18 | 0.1% | 7267 |
Magnesium, Mg | 1 | MG | 420 | 0.2% | 6887 |
Manganese, Mn | 0.005 | MG | 2.3 | 0.2% | 5905 |
Niacin | 0.014 | MG | 16 | 0.1% | 6871 |
Pantothenic acid | 0.007 | MG | 5 | 0.1% | 5932 |
Phosphorus, P | 2 | MG | 1250 | 0.2% | 6983 |
Potassium, K | 11 | MG | 3400 | 0.3% | 7026 |
Protein | 0 | G | | | |
Retinol | 0 | UG | | | |
Riboflavin | 0.001 | MG | 1.3 | 0.1% | 6911 |
Selenium, Se | 0.1 | UG | 55 | 0.2% | 6151 |
Sodium, Na | 40 | MG | 1500 | 2.7% | 5435 |
Thiamin | 0.001 | MG | 1.2 | 0.1% | 6858 |
Total lipid (fat) | 0 | G | | | |
Vitamin A, IU | 2 | IU | | | 4911 |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.003 | MG | 1.7 | 0.2% | 6678 |
Vitamin B-9 (Folate, food) | 1 | UG | 400 | 0.3% | 5524 |
Vitamin C | 1.3 | MG | 90 | 1.4% | 2267 |
Water | 74.6 | G | | | 2239 |
Zinc, Zn | 0.03 | MG | 11 | 0.3% | 6807 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.