Flan, caramel custard, dry mix
169602
Nutrient | amount | | RDI | % | ranking |
Ash | 0.61 | G | | | 6223 |
Caffeine | 0 | MG | | | |
Calcium, Ca | 24 | MG | 1300 | 1.8% | 3294 |
Carbohydrate, by difference | 91.6 | G | | | 44 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.015 | MG | 0.9 | 1.7% | 6556 |
Energy | 348 | KCAL | | | 1572 |
Energy | 1456 | kJ | | | 1574 |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 0 | UG | | | |
Folate, total | 0 | UG | | | |
Folic acid | 0 | UG | | | |
Iron, Fe | 0.08 | MG | 18 | 0.4% | 6972 |
Magnesium, Mg | 0 | MG | 420 | 0% | |
Manganese, Mn | 0.007 | MG | 2.3 | 0.3% | 5766 |
Niacin | 0 | MG | 16 | 0% | |
Pantothenic acid | 0 | MG | 5 | 0% | |
Phosphorus, P | 1 | MG | 1250 | 0.1% | 7009 |
Potassium, K | 153 | MG | 3400 | 4.5% | 5112 |
Protein | 0 | G | | | |
Retinol | 0 | UG | | | |
Riboflavin | 0 | MG | 1.3 | 0% | |
Selenium, Se | 21.3 | UG | 55 | 38.7% | 2109 |
Sodium, Na | 432 | MG | 1500 | 28.8% | 1500 |
Theobromine | 0 | MG | | | |
Thiamin | 0 | MG | 1.2 | 0% | |
Total lipid (fat) | 0 | G | | | |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-12, added | 0 | UG | | | |
Vitamin B-6 | 0 | MG | 1.7 | 0% | |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 7.8 | G | | | 6544 |
Zinc, Zn | 0.04 | MG | 11 | 0.4% | 6728 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.