Butterbur, canned
170387
| Nutrient | amount | | RDI | % | ranking |
| Ash | 1.46 | G | | | 2743 |
| Calcium, Ca | 34 | MG | 1300 | 2.6% | 2732 |
| Carbohydrate, by difference | 0.38 | G | | | 5219 |
| Cholesterol | 0 | MG | | | |
| Copper, Cu | 0.037 | MG | 0.9 | 4.1% | 5935 |
| Energy | 13 | kJ | | | 7530 |
| Energy | 3 | KCAL | | | 7529 |
| Fatty acids, total trans | 0 | G | | | |
| Folate, DFE | 3 | UG | | | 4894 |
| Folate, total | 3 | UG | | | 5222 |
| Folic acid | 0 | UG | | | |
| Iron, Fe | 0.63 | MG | 18 | 3.5% | 5374 |
| Magnesium, Mg | 2 | MG | 420 | 0.5% | 6760 |
| Manganese, Mn | 0.098 | MG | 2.3 | 4.3% | 2990 |
| Niacin | 0.14 | MG | 16 | 0.9% | 6351 |
| Pantothenic acid | 0.011 | MG | 5 | 0.2% | 5898 |
| Phosphorus, P | 4 | MG | 1250 | 0.3% | 6905 |
| Potassium, K | 12 | MG | 3400 | 0.4% | 7013 |
| Protein | 0.11 | G | | | 7149 |
| Retinol | 0 | UG | | | |
| Riboflavin | 0.006 | MG | 1.3 | 0.5% | 6850 |
| Selenium, Se | 0.9 | UG | 55 | 1.6% | 5151 |
| Sodium, Na | 4 | MG | 1500 | 0.3% | 6697 |
| Thiamin | 0.006 | MG | 1.2 | 0.5% | 6738 |
| Total lipid (fat) | 0.13 | G | | | 6825 |
| Vitamin A, IU | 0 | IU | | | |
| Vitamin A, RAE | 0 | UG | 900 | 0% | |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-6 | 0.033 | MG | 1.7 | 1.9% | 6022 |
| Vitamin B-9 (Folate, food) | 3 | UG | 400 | 0.8% | 4905 |
| Vitamin C | 11.9 | MG | 90 | 13.2% | 1035 |
| Vitamin D (D2 + D3) | 0 | UG | | | |
| Vitamin D (D2 + D3), International Units | 0 | IU | | | |
| Water | 97.92 | G | | | 85 |
| Zinc, Zn | 0.06 | MG | 11 | 0.5% | 6621 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.