Vanilla extract, imitation, alcohol
172235
Nutrient | amount | | RDI | % | ranking |
Alcohol, ethyl | 32.9 | G | | | 10 |
Ash | 0.22 | G | | | 7090 |
Calcium, Ca | 0 | MG | 1300 | 0% | |
Carbohydrate, by difference | 2.41 | G | | | 4759 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.023 | MG | 0.9 | 2.6% | 6327 |
Energy | 992 | kJ | | | 2872 |
Energy | 237 | KCAL | | | 2870 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 0 | UG | | | |
Folate, total | 0 | UG | | | |
Folic acid | 0 | UG | | | |
Iron, Fe | 0.13 | MG | 18 | 0.7% | 6834 |
Magnesium, Mg | 5 | MG | 420 | 1.2% | 6412 |
Manganese, Mn | 0.482 | MG | 2.3 | 21% | 1127 |
Niacin | 0.318 | MG | 16 | 2% | 5871 |
Pantothenic acid | 0.026 | MG | 5 | 0.5% | 5823 |
Phosphorus, P | 22 | MG | 1250 | 1.8% | 6206 |
Potassium, K | 98 | MG | 3400 | 2.9% | 6083 |
Protein | 0.05 | G | | | 7254 |
Retinol | 0 | UG | | | |
Riboflavin | 0.071 | MG | 1.3 | 5.5% | 5158 |
Sodium, Na | 4 | MG | 1500 | 0.3% | 6697 |
Thiamin | 0.008 | MG | 1.2 | 0.7% | 6676 |
Total lipid (fat) | 0 | G | | | |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.019 | MG | 1.7 | 1.1% | 6386 |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Vitamin D (D2 + D3) | 0 | UG | | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | | |
Water | 64.46 | G | | | 3766 |
Zinc, Zn | 0.06 | MG | 11 | 0.5% | 6621 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.