Veal, variety meats and by-products, pancreas, cooked, braised
174363
| Nutrient | amount | | RDI | % | ranking |
| Ash | 1.5 | G | | | 2630 |
| Calcium, Ca | 18 | MG | 1300 | 1.4% | 3913 |
| Carbohydrate, by difference | 0 | G | | | |
| Copper, Cu | 0.101 | MG | 0.9 | 11.2% | 3038 |
| Energy | 1071 | kJ | | | 2609 |
| Energy | 256 | KCAL | | | 2605 |
| Fatty acids, total monounsaturated | 5.03 | G | | | 1844 |
| Fatty acids, total polyunsaturated | 2.72 | G | | | 1237 |
| Fatty acids, total saturated | 5.01 | G | | | 1562 |
| Fiber, total dietary | 0 | G | | | |
| Folate, DFE | 3 | UG | | | 4894 |
| Folate, total | 3 | UG | | | 5222 |
| Folic acid | 0 | UG | | | |
| Iron, Fe | 2.38 | MG | 18 | 13.2% | 1964 |
| Magnesium, Mg | 24 | MG | 420 | 5.7% | 2684 |
| Manganese, Mn | 0.235 | MG | 2.3 | 10.2% | 1993 |
| Niacin | 4.146 | MG | 16 | 25.9% | 2560 |
| Phosphorus, P | 512 | MG | 1250 | 41% | 206 |
| Potassium, K | 278 | MG | 3400 | 8.2% | 2986 |
| Protein | 29.1 | G | | | 426 |
| Retinol | 0 | UG | | | |
| Riboflavin | 0.506 | MG | 1.3 | 38.9% | 486 |
| Selenium, Se | 39.1 | UG | 55 | 71.1% | 452 |
| Sodium, Na | 68 | MG | 1500 | 4.5% | 3984 |
| Thiamin | 0.187 | MG | 1.2 | 15.6% | 1864 |
| Total lipid (fat) | 14.6 | G | | | 1744 |
| Vitamin A, IU | 0 | IU | | | |
| Vitamin A, RAE | 0 | UG | 900 | 0% | |
| Vitamin B-12 | 17.33 | UG | 2.4 | 722.1% | 59 |
| Vitamin B-6 | 0.19 | MG | 1.7 | 11.2% | 3097 |
| Vitamin B-9 (Folate, food) | 3 | UG | 400 | 0.8% | 4905 |
| Vitamin C | 6 | MG | 90 | 6.7% | 1433 |
| Water | 55.7 | G | | | 4861 |
| Zinc, Zn | 5.2 | MG | 11 | 47.3% | 754 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.