Drumstick pods, cooked, boiled, drained, with salt
168532
Nutrient | amount | | RDI | % | ranking |
Ash | 1.12 | G | | | 3927 |
Calcium, Ca | 20 | MG | 1300 | 1.5% | 3669 |
Carbohydrate, by difference | 8.18 | G | | | 3698 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.078 | MG | 0.9 | 8.7% | 4094 |
Energy | 36 | KCAL | | | 6932 |
Energy | 151 | kJ | | | 6933 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 4.2 | G | | | 915 |
Folate, DFE | 30 | UG | | | 1748 |
Folate, total | 30 | UG | | | 1823 |
Folic acid | 0 | UG | | | |
Iron, Fe | 0.45 | MG | 18 | 2.5% | 5833 |
Magnesium, Mg | 42 | MG | 420 | 10% | 1205 |
Manganese, Mn | 0.241 | MG | 2.3 | 10.5% | 1960 |
Niacin | 0.59 | MG | 16 | 3.7% | 5278 |
Pantothenic acid | 0.701 | MG | 5 | 14% | 1709 |
Phosphorus, P | 49 | MG | 1250 | 3.9% | 5465 |
Potassium, K | 457 | MG | 3400 | 13.4% | 730 |
Protein | 2.09 | G | | | 5797 |
Retinol | 0 | UG | | | |
Riboflavin | 0.068 | MG | 1.3 | 5.2% | 5243 |
Selenium, Se | 0.7 | UG | 55 | 1.3% | 5340 |
Sodium, Na | 279 | MG | 1500 | 18.6% | 2162 |
Thiamin | 0.046 | MG | 1.2 | 3.8% | 5041 |
Total lipid (fat) | 0.19 | G | | | 6657 |
Vitamin A, IU | 70 | IU | | | 2689 |
Vitamin A, RAE | 4 | UG | 900 | 0.4% | 3135 |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.112 | MG | 1.7 | 6.6% | 4085 |
Vitamin B-9 (Folate, food) | 30 | UG | 400 | 7.5% | 1145 |
Vitamin C | 97 | MG | 90 | 107.8% | 74 |
Vitamin D (D2 + D3) | 0 | UG | | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | | |
Water | 88.42 | G | | | 822 |
Zinc, Zn | 0.42 | MG | 11 | 3.8% | 5103 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.