Veal, variety meats and by-products, pancreas, raw
174362
Nutrient | amount | | RDI | % | ranking |
Ash | 1.3 | G | | | 3177 |
Calcium, Ca | 19 | MG | 1300 | 1.5% | 3787 |
Carbohydrate, by difference | 0 | G | | | |
Cholesterol | 173 | MG | | | 167 |
Copper, Cu | 0.06 | MG | 0.9 | 6.7% | 5029 |
Energy | 761 | kJ | | | 3821 |
Energy | 182 | KCAL | | | 3810 |
Fatty acids, total monounsaturated | 4.54 | G | | | 2039 |
Fatty acids, total polyunsaturated | 2.44 | G | | | 1361 |
Fatty acids, total saturated | 4.51 | G | | | 1760 |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 3 | UG | | | 4894 |
Folate, total | 3 | UG | | | 5222 |
Folic acid | 0 | UG | | | |
Iron, Fe | 2.1 | MG | 18 | 11.7% | 2369 |
Magnesium, Mg | 18 | MG | 420 | 4.3% | 4454 |
Manganese, Mn | 0.151 | MG | 2.3 | 6.6% | 2577 |
Niacin | 4.252 | MG | 16 | 26.6% | 2483 |
Phosphorus, P | 329 | MG | 1250 | 26.3% | 602 |
Potassium, K | 278 | MG | 3400 | 8.2% | 2986 |
Protein | 15 | G | | | 2819 |
Retinol | 0 | UG | | | |
Riboflavin | 0.425 | MG | 1.3 | 32.7% | 668 |
Selenium, Se | 20.7 | UG | 55 | 37.6% | 2169 |
Sodium, Na | 67 | MG | 1500 | 4.5% | 4041 |
Thiamin | 0.134 | MG | 1.2 | 11.2% | 2344 |
Total lipid (fat) | 13.1 | G | | | 1966 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 13.38 | UG | 2.4 | 557.5% | 79 |
Vitamin B-6 | 0.19 | MG | 1.7 | 11.2% | 3097 |
Vitamin B-9 (Folate, food) | 3 | UG | 400 | 0.8% | 4905 |
Vitamin C | 16 | MG | 90 | 17.8% | 839 |
Water | 70.6 | G | | | 2895 |
Zinc, Zn | 2.6 | MG | 11 | 23.6% | 2082 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.